« Sunday Morning Service | Home | WOD 2.20.12 »
FRC5 WOD 6 Modus Operandi Results
By cynthiabrown | February 20, 2012
Suzie from Team Mutual Aide
WOD 6 Modus Operandi Results
| 1 | Boston Fire | 17.58 | 1.37 | 16.21 | |
| 2 | Halifax FD/Easton PD | 19.34 | 1.18 | 18.16 | |
| 3 | MPD 1 | 19.42 | 1.18 | 18.24 | |
| 4 | Hanson PD/K-9 | 19.49 | 1.06 | 18.43 | |
| 5 | Sham-Rockers | 19.56 | 1.11 | 18.45 | |
| 6 | North West Fire | 20.34 | 1.26 | 19.08 | |
| 7 | Bridgewater PD | 21.00 | 1.14 | 19.46 | |
| 8 | MPD 2 | 21.04 | 0,55 | 20.09 | |
| 9 | East Bridgewater PD | 21.35 | 0.35 | 21.00 | |
| 10 | Team Outcast | 22.36 | 1.33 | 21.03 | |
| 11 | Barnstable County Sheriff | 23.57 | 0.50 | 23.07 | |
| 12 | Mutual Aide | 27.30 | 1.07 | 26.23 | |
| 13 | Falmouth | 28.06 | 1.02 | 27.04 | |
| 14 | Marshfield Fire | 35.15 | 0.20 | 34.55 |
some tight races out there this week! Congrats go out to Boston Fire for taking this one home!
Next week we will be using the CF Games Open WOD for WOD 7. Captains, please make sure you get the scores into me by Saturday.
Then we are off until the Final Challenge on March 3rd at Reebok ONE! Make sure to spread the word….it’s going to be awesome!
Best of luck to all of the CF athletes competing in the Open this year!
Topics: Cynergy Central | No Comments »











