« **Attention: Sectional Athletes/Spectators | Home | WOD 3.01.10 »
Challenge #4 Individual & Team Results
By Keith | February 28, 2010
Team Results
| Marshfield Police #1 | 1 |
| Hanson Police | 2 |
| Marshfield Police #2 | 3 |
| Brockton Police #2 | 4 |
| Troopers | 5 |
| EB Police | 6 |
| Bridgewater Police | 7 |
| Pembroke Fire #2 | 8 |
| EB Fire | 9 |
| Hanson Fire #1 | 10 |
| Duxbury FR | 11 |
| Pembroke Fire #1 | 12 |
| Whitman Police | 13 |
| Brockton PD #1 | 14 |
| Whitman Fire | 15 |
| Marshfield Fire | 16 |
| Easton Police | 17 |
| Rockland Police | 18 |
| Hanson Fire #2 | 19 |
| Weymouth Fire | 20 |
| Pembroke PD | 21 |
Individual Results
| 1 | Mark Vigneau |
| 2 | Kevin Morris |
| 3 | David Carmicheal |
| 3 | Jeff Cuozzo |
| 4 | Paul Catanoso |
| 4 | William Sullivan |
| 5 | Earl Johnson |
| 6 | Scott Allen |
| 7 | Billy Frazier |
| 8 | Ryan Civicchi |
| 8 | Kevin McNiff |
| 9 | Asa Morse |
| 10 | MikeDonovan |
| 11 | Steven Marcolini |
| 12 | Bob Bailey |
| 13 | Mike Bearce |
| 14 | James Tougas |
| 14 | Mike Dimeo |
| 15 | Mike Smith |
| 16 | Peter Daley |
| 17 | Lonnie Ataman |
| 18 | Mike MacKinnon |
| 19 | Chris McDermott |
| 20 | Matthew Hannigan |
| 20 | Tom Flannery |
| 21 | Matt Ahl |
| 22 | Dennis Andre |
| 23 | Sean Mahoney |
| 24 | Mike Rice |
| 25 | Rich PIneo |
| 25 | Matt Lynch |
| 26 | John Lombardi |
| 27 | Robert Diliddio |
| 28 | Bob Lang |
| 29 | Randy Wilds |
| 30 | Clinton Landry |
| 31 | Joe McLaughlin |
| 32 | Erik Telford |
| 33 | Brian Kenney |
| 34 | Tim Cohoon |
| 34 | Dennis McKenney. |
| 35 | Mark Gassiraro |
| 36 | Pete O’Brien - |
| 37 | Jason Luccetti |
| 38 | John Fanning |
| 38 | Bill Carpenter |
| 39 | Robert Blazuk |
| 39 | Billy Buttler |
| 40 | Mike Hall |
| 40 | Ken McCormick |
| 41 | TimClancy |
| 41 | Jeff Kelley |
| 42 | Kevin Briggs |
| 43 | Brandon Smith |
| 44 | Chris Delmonte |
| 45 | Chris Aker |
| 46 | Joe Esposito |
| 46 | Mike LaSelva |
| 47 | Bob Morrissey |
| 48 | Dave Barkowsky |
| 49 | Sean O’Connor |
| 50 | Mark Robertson |
| 51 | Joe Feeney |
| 51 | Brian MacDonald |
| 51 | Dan Godwin |
| 52 | John Thoms |
| 53 | Kevin Mossman |
| 54 | Bobby Killinger |
| 55 | Mike McGlaughlin |
| 56 | Tommy Ford |
| 56 | Daniel McGonagle |
| 57 | Don Teaque |
| 57 | Sean Gerraughty |
| 58 | Craig Robinson |
| 59 | Don Orcutt |
| 60 | Chris Correira |
| 61 | Mark O’Reilly |
| 61 | Cally Gurney |
| 62 | Frank Lopez |
| 63 | Bo Chapman |
| 64 | Tim Harhen |
| 65 | Scott Benton |
| 66 | James Reidy |
| 67 | Mike Horvath |
| 68 | Rob Farrow |
| 69 | Rob O’Brien |
| 70 | Matt Kenealy |
| 71 | Artie Short |
| 72 | Jim Campbell |
| 73 | Brian Monahan |
| 74 | Robert Costanzo |
| 75 | Steve Hamilton |
| 76 | Tim Daley |
| 77 | John Rothwell |
| 78 | Lisa Mitton |
| 79 | John Montosi |
| 80 | Kim Jones |
| 81 | Steve Kingsley |
| 82 | Joe Bombardier |
| 83 | Mike Jenness |
Topics: Challenges, Cynergy Central | 2 Comments »








March 1st, 2010 at 4:21 am
Congratulations to all of athletes who participated in this challenge!
The times were divided by mere seconds for many of you. Looking forward to the ALL TEAM challenge on the 13th!
Keep up the training everyone!
March 1st, 2010 at 12:56 pm
I was only able to see a few of you compete in this Challenge( Marshfield Police showed what teamwork is all about!), but there were some very impressive times. KEEP IT UP!!
On a personal note..Way to go Duxbury!!!I’m just sorry I was not able to compete with you this year.