« AIR FORCE | Home | WOD 2.25.10 »
Overall Results for the First Responders Challenge
By Keith | February 24, 2010
| Team | Overall | #3 | #2 | #1 |
| Hanson Police | 4 | 1 | 2 | 1 |
| Marshfield Police #1 | 5 | 2 | 1 | 2 |
| Marshfield Police #2 | 10 | 4 | 3 | 3 |
| Troopers | 15 | 7 | 4 | 4 |
| Bridgewater Police | 18 | 6 | 7 | 5 |
| Brockton Police #2 | 20 | 5 | 9 | 6 |
| EB Police | 24 | 3 | 14 | 7 |
| Hanson Fire #1 | 28 | 14 | 6 | 8 |
| EB Fire | 28 | 9 | 10 | 9 |
| Weymouth Fire | 31 | 8 | 13 | 10 |
| Pembroke Fire #2 | 32 | 16 | 8 | 8 |
| Marshfield Fire | 35 | 19 | 5 | 11 |
| Rockland Police | 35 | 15 | 11 | 9 |
| Brockton PD #1 | 36 | 11 | 15 | 10 |
| Easton Police | 36 | 13 | 12 | 11 |
| Pembroke Fire #1 | 39 | 10 | 17 | 12 |
| Whitman Fire | 41 | 12 | 16 | 13 |
| Whitman Police | 49 | 17 | 18 | 14 |
| Hanson Fire # 2 | 53 | 18 | 20 | 15 |
| Duxbury FR | 55 | 20 | 19 | 16 |
| Pembroke PD | 59 | 21 | 21 | 17 |
Topics: Challenges, Cynergy Central | 5 Comments »







February 24th, 2010 at 12:29 pm
Here are the overall results for the First Responders Challenge thus far.
It is a very close raced still and any of the top teams can challenge.
Keep up the hard work and let’s finish this thing with some further fantastic performances!
February 24th, 2010 at 12:57 pm
Hey Fire? Whatcha doing in the middle? Get up there!
February 24th, 2010 at 2:08 pm
Hey B, We dont chase people! We comfort them!
February 25th, 2010 at 3:30 pm
My apologies to the Hanson Police team. I inadvertently posted the incorrect calculations for the first challenge. They actually came in first with the Marshfield team coming in second.
For the record, the scoring goes as follows. Since some of the contestants scale work outs it is necessary to rank contestants according to the place in which they came in.
All teams are the totals of those specific rankings.
If there are any questions please feel free to ask me.
February 27th, 2010 at 9:13 am
Brockton P.D. #1 (not #2)is pretty far back, I wonder who there team leader is. AWFUL. Great commitment and team work from B.P.D. #2, keep up the good work