« Community Support Requested | Home | Paleo Contest Winners Announced! »
Team Results for the 2010 First Responders Initial Test
By Keith | January 17, 2010
| 1 | Hanson Police | 420 | ||||
| 2 | Marshfield Police #1 | 415 | ||||
| 3 | Marshfield Police #2 | 388 | ||||
| 4 | Marshfield Fire | 321 | ||||
| 5 | Troopers | 319 | ||||
| 6 | Pembroke Fire #2 | 301 | ||||
| 7 | Bridgewater Police | 297 | ||||
| 8 | Hanson Fire #1 | 283 | ||||
| 9 | EB Fire | 270 | ||||
| 10 | Weymouth Fire | 247 | ||||
| 11 | EB Police | 239 | ||||
| 12 | Brockton Police #2 | 235 | ||||
| 13 | Easton Police | 232 | ||||
| 14 | Rockland Police | 227 | ||||
| 15 | Brockton PD #1 | 206 | ||||
| 16 | Whitman Fire | 195 | ||||
| 17 | Duxbury FR | 154 | ||||
| 18 | Hanson Fire #2 | 142 | ||||
| 19 | Pembroke Fire #1 | 127 | ||||
| 20 | Whitman Police | 115 | ||||
| 21 | Pembroke PD |
110 |
||||
Topics: Cynergy Central | 2 Comments »







January 17th, 2010 at 12:52 pm
Test scores are based on the individual performances of members on the team. By ranking the individual performances, each participant was given a ranking number. Totaling the ranking number for the teams gives the team score.
Great job by all of the teams!
My apologies to Derek for omitting his score the first time around. These scores have been updated and all scores are included. [top 5 scores for ea. team.]
January 18th, 2010 at 9:27 am
Something must be in the Marshfield water supply?